AATRAL ENGINEERING & TRADING PVT. LTD. | ||||||||
Log Sheet - OIL Fired Steam Boilers | ||||||||
Customer Name : | Date : | |||||||
Boiler No : | Fuel : | |||||||
Parameters | Time schedule | |||||||
07:00 AM | 08:00 AM | 09:00 AM | 10:00AM | 11:00AM | 12:00 PM | 01:00 PM | 02:00 PM | |
Boiler steam pressure kg/cm2 | ||||||||
Steam Temperature Degree C | ||||||||
Steam Flow rate Kg /hr | ||||||||
Boiler Water Level (MM) in Gauge Glass | ||||||||
Flue gas temp Degree C | ||||||||
Burner oil pump pressure kg/cm2 | ||||||||
Burner return oil pressure in kg/cm2 | ||||||||
Diesel level in Day oil tank % | ||||||||
Water level in Feed water tank % | ||||||||
Active feed pump no: (1 or 2) | ||||||||
Chemical dosing tank level in % | ||||||||
Feed water temperature Degree C | ||||||||
Feed pump pressure kg/cm2 | ||||||||
Feed water TH <5 ppm | ||||||||
Feed Water pH 8.5-9.5 % | ||||||||
Feed Water TDS < 400 ppm | ||||||||
Blow down water pH 11 to 12 % | ||||||||
Boiler Operator remarks: | ||||||||
Fuel Consumption in 8 hrs | ||||||||
Steam consumption 8 hrs | ||||||||
Steam to fuel Ratio 8 hrs | ||||||||
You have provided valuable data for us. It is great and informative for everyone. Read more info about PVDF Plap Foot Valve Keep posting always. I am very thankful to you.
ReplyDelete